2021-2022 PAST Events
No data was found
Pricing
Experience
All-Star
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $45 | $55 | $60 | $70 |
Crossover | $30 | $35 | $40 | $45 |
Additional Dance | $10 | $15 | $20 |
School, Rec & Novice
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $35 | $45 | $55 | $65 |
Crossover | $20 | $25 | $30 | $35 |
Additional Dance | $10 | $15 | $20 |
Specialty Pricing
- Individuals: $65
- Duo: $125
- Trio: $150
- Stunt Group/Partner Stunt: $200
- Best Jumps/Tumbling: $50
The Ultimate Championship
All-Star
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $79 | $89 | $99 | $110 |
Crossover | $40 | $45 | $50 | $55 |
Additional Dance | $20 | $25 | $30 |
School, Rec & Novice
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $59 | $69 | $79 | $90 |
Crossover | $30 | $35 | $40 | $45 |
Additional Dance | $15 | $20 | $25 |
Specialty Pricing
- Individuals: $125
- Duo: $200
- Trio: $250
- Stunt Group/Partner Stunt: $300
- Best Jumps/Tumbling: $100
Championship
All-Star
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $59 | $69 | $79 | $85 |
Crossover | $30 | $35 | $40 | $45 |
Additional Dance | $15 | $20 | $25 |
School, Rec & Novice
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $49 | $59 | $69 | $75 |
Crossover | $25 | $30 | $35 | $40 |
Additional Dance | $15 | $20 | $25 |
Specialty Pricing
- Individuals: $80
- Duo: $150
- Trio: $200
- Stunt Group/Partner Stunt: $250
- Best Jumps/Tumbling: $75
Royal Weekend
*pricing below is if you are doing BOTH Saturday and Sunday events.
All-Star
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $99 | $109 | $129 | $150 |
Crossover | $60 | $70 | $80 | $90 |
Additional Dance | $20 | $25 | $30 |
School, Rec & Novice
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $75 | $85 | $100 | $115 |
Crossover | $50 | $60 | $70 | $80 |
Additional Dance | $15 | $20 | $25 |
Specialty Pricing
- Individuals: $80
- Duo: $150
- Trio: $200
- Stunt Group/Partner Stunt: $250
- Best Jumps/Tumbling: $75
Royal Beach Dual Nationals
All-Star
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $119 | $129 | $149 | $160 |
Crossover | $60 | $65 | $75 | $86 |
Additional Dance | $25 | $25 | $25 |
School, Rec & Novice
Early | On-Time | Final | 2 Weeks Out | |
---|---|---|---|---|
Athlete | $99 | $109 | $129 | $140 |
Crossover | $50 | $55 | $65 | $70 |
Additional Dance | $25 | $25 | $25 |
Specialty Pricing
- Individuals: $125
- Duo: $200
- Trio: $250
- Stunt Group/Partner Stunt: $300
- Best Jumps/Tumbling: $100
Specialties
- Individuals: $125
- Duo: $200
- Trio: $250
- Stunt Group/Partner Stunt: $300
- Best Jumps/Tumbling: $100